Zenith Data System ZFL-181-93
| Manufacturer: | |
|---|---|
| Color: | |
| Model: | |
| CPU | CMOS 80C88 16-bit processor operating at 4.77 or 8 MHz |
| Operating System | MS-DOS 3.2 |
| Memory | 640K RAM standard, 64K ROM, 16K Video RAM |
| Drives | Shock mounted dual 3,5" double sided/double density/double track drives, PC-DOS comaptible 720K drives |
| Display | Electroluminescent backlit supertwist LCD, 25 lines x 80 characters. 10.5" diagonal viewing area with true aspect ratio. Adjustabele contrast and brightness. 150 degree adjustable tilt. Backlightning auto time-out feature |
| Display graphics | LCD 25 lines x 80 characters. 640 x 200 pixels. |
| Video | RGB video interface standard (with intensity) plus composite monocrome interface. A standard 9-pin D connector is provided video output |
| I/O ports | 1x Serial port male DB25 RS232C |
| Battery | None |
| Power | 12V power adapter (reverse pinout plug) |
| Size: (Height x width x lenght) | 78,5mm x 344mm x 298mm |
| Weight | 5,39 kg |
| Production date | ~1987 |
Description
Fully functional, oem charger and battery is missing.













